Intra-State Wars (Version 3.0)

Dates Duration Deaths
War # War Name Start 1 End 1 Start 2 End 2 Mean Days State Total Location
500 Russia vs. Georgians ?/?/1816 ?/?/1825 ------ ------ 3288.5 5000 11000 Europe
501 Two Sicilies vs. Anti-Monarchists 7/2/1820 3/3/1821 ------ ------ 245 2000 -999 Europe
502 Spain vs. Royalists 12/1/1821 4/6/1823 ------ ------ 492 7000 -999 Europe
503 Sardinia vs. Sardinian Rebels 3/10/1821 4/8/1821 ------ ------ 30 1000 -999 Europe
504 Ottoman Empire vs. Greeks 3/25/1821 4/25/1828 ------ ------ 2589 15000 120000 Europe
505 Ottoman Empire vs. Janissaries 6/14/1826 9/30/1826 ------ ------ 109 6000 20000 Middle East
507 Portugal vs. Conservatives 7/1/1829 7/5/1834 ------ ------ 1831 20100 -999 Europe
508 Russia vs. Circasians ?/?/1829 ?/?/1840 ------ ------ 4018.5 1000 10000 Europe
509 Netherlands vs. Belgians 8/25/1830 ?/?/1831 ------ ------ 312 90 2000 Europe
510 France vs. Liberals 7/25/1830 7/29/1830 ------ ------ 5 1700 -999 Europe
511 Ottoman Empire vs. Albanians 2/?/1830 11/?/1831 ------ ------ 640 5000 15000 Europe
512 Russia vs. Poles of 1831 2/7/1831 10/18/1831 ------ ------ 254 15000 21000 Europe
513 Ottoman Empire vs. Egyptians 11/1/1831 12/21/1832 ------ ------ 417 10000 18000 Middle East
514 Mexico vs. Liberals of 1832 1/2/1832 12/11/1832 ------ ------ 345 4000 -999 W. Hemisphere
515 Spain vs. Carlists of 1834 7/15/1834 7/15/1840 ------ ------ 2193 75229 135229 Europe
516 Brazil vs. Farrapos ?/?/1835 3/1/1845 ------ ------ 3531 10000 -999 W. Hemisphere
517 Mexico vs. Texans 10/1/1835 4/22/1836 ------ ------ 205 1000 2000 W. Hemisphere
518 Ottoman Empire vs. Bosnians of 1836 ?/?/1836 ?/?/1837 ------ ------ 366.5 1000 -999 Europe
519 Ottoman Empire vs. Mehmet Ali 6/10/1839 6/24/1839 9/9/1840 11/27/1840 95 10010 12010 Middle East
521 Colombia vs. Progressives 7/15/1840 7/15/1842 ------ ------ 731 4000 -999 W. Hemisphere
522 Argentina vs. Unitarios 1/1/1841 12/6/1842 ------ ------ 705 300 1000 W. Hemisphere
523 Ottoman Empire vs. Bosnians of 1841 ?/?/1841 ?/?/1841 ------ ------ 183 2000 -999 Europe
524 Spain vs. Carlists of 1847 5/15/1847 5/1/1849 ------ ------ 718 3000 10000 Europe
525 Mexico vs. Yucatan Maya 7/26/1847 3/4/1855 ------ ------ 2779 300000 -999 W. Hemisphere
527 Two Sicilies vs. Liberals 1/12/1848 1/27/1848 9/3/1848 5/15/1849 271 1000 -999 Europe
528 France vs. Republicans 2/22/1848 6/26/1848 ------ ------ 126 3000 -999 Europe
529 Austria-Hungary vs. Viennese 3/13/1848 10/31/1848 ------ ------ 233 249 3249 Europe
530 Austria-Hungary vs. Magyars 9/9/1848 8/13/1849 ------ ------ 339 84500 100000 Europe
531 France vs. Royalists ?/?/1851 12/?/1851 ------ ------ 183 1000 -999 Europe
532 Chile vs. Liberals 9/15/1851 12/15/1851 ------ ------ 92 3000 -999 W. Hemisphere
533 Ottoman Empire vs. Montenegrins of 1852 12/2/1852 3/13/1853 ------ ------ 102 5000 8000 Europe
534 Peru vs. Liberals of 1853 12/21/1853 1/7/1855 ------ ------ 383 4000 -999 W. Hemisphere
535 Peru vs. Conservatives 10/31/1856 3/7/1858 ------ ------ 493 3000 -999 W. Hemisphere
537 Mexico vs. Liberals of 1858 2/15/1858 1/1/1861 ------ ------ 1052 8000 -999 W. Hemisphere
538 Ottoman Empire vs. Montenegrins of 1858 5/4/1858 6/1/1859 ------ ------ 394 3000 4400 Europe
539 Venezuela vs. Liberals 2/1/1859 12/31/1863 ------ ------ 1795 20000 -999 W. Hemisphere
540 China vs. Taipings 1/1/1860 7/31/1864 ------ ------ 1674 2000025 -999 Asia
542 China vs. Niens 1/1/1860 8/16/1868 ------ ------ 3151 75000 -999 Asia
543 China vs. Miaos 1/1/1860 5/1/1872 ------ ------ 4505 75000 -999 Asia
544 Colombia vs. Liberals of 1860 5/15/1860 10/15/1862 ------ ------ 884 2500 -999 W. Hemisphere
545 United States of America vs. Confederacy 4/10/1861 4/9/1865 ------ ------ 1461 364511 650000 W. Hemisphere
547 Argentina vs. Beunos Aires of 1861 ?/?/1861 ?/?/1861 ------ ------ 183 500 1000 W. Hemisphere
548 Turkey vs. Montenegro ?/?/1862 8/31/1862 ------ ------ 122 3500 -999 Europe
550 Russia vs. Poles of 1863 1/22/1863 4/19/1864 ------ ------ 454 5000 30000 Europe
551 Argentina vs. Montoneros 4/2/1863 11/12/1863 ------ ------ 225 1000 -999 W. Hemisphere
552 China vs. Muslims of 1863 ?/?/1863 5/16/1877 ------ ------ 5068 300000 -999 Asia
553 Argentina vs. Federalists 12/15/1866 10/15/1867 ------ ------ 305 1000 -999 W. Hemisphere
554 Ottoman Empire vs. Cretans of 1866 5/29/1866 2/22/1867 ------ ------ 270 1000 10000 Europe
555 Venezuela vs. Conservatives 1/11/1868 8/14/1868 8/14/1869 1/7/1871 729 3000 -999 W. Hemisphere
557 Spain vs. Liberals 9/19/1868 9/29/1868 ------ ------ 11 1600 -999 Europe
558 Argentina vs. Entre Rios Province 5/20/1870 3/13/1871 ------ ------ 298 1500 -999 W. Hemisphere
560 France vs. Communards 4/2/1871 5/29/1871 ------ ------ 58 879 25000 Europe
561 Spain vs. Carlists of 1872 4/20/1872 2/20/1876 ------ ------ 1402 7000 50000 Europe
562 Argentina vs. Mitre led Rebels 9/?/1874 11/6/1874 ------ ------ 52.5 1000 -999 W. Hemisphere
563 Ottoman Empire vs. Christian Bosnians 7/3/1875 4/12/1877 ------ ------ 650 10000 40000 Europe
564 United States of America vs. Sioux Indians 2/1/1876 10/31/1876 ------ ------ 274 1000 -999 W. Hemisphere
565 Mexico vs. Rebels 3/?/1876 11/23/1876 ------ ------ 253 1900 -999 W. Hemisphere
567 Colombia vs. Liberals of 1876 11/15/1876 7/1/1877 ------ ------ 229 1000 -999 W. Hemisphere
568 Japan vs. Satsumas 1/29/1877 9/24/1877 ------ ------ 239 14000 -999 Asia
569 Argentina vs. Buenos Aires of 1880 6/15/1880 7/21/1880 ------ ------ 37 1000 -999 W. Hemisphere
570 Colombia vs. Liberals of 1884 11/15/1884 8/15/1885 ------ ------ 274 1000 -999 W. Hemisphere
572 Ottoman Empire vs. Cretans of 1888 ?/?/1888 ?/?/1889 ------ ------ 366.5 1000 3000 Europe
573 Chile vs. Congressists 1/7/1891 8/29/1891 ------ ------ 235 5000 -999 W. Hemisphere
574 Brazil vs. Rio Grande do Sul 2/2/1893 8/31/1894 ------ ------ 576 1500 -999 W. Hemisphere
575 Brazil vs. Naval Royalists 9/6/1893 3/11/1894 ------ ------ 187 1000 -999 W. Hemisphere
577 Peru vs. Liberals of 1894 10/15/1894 3/19/1895 ------ ------ 156 4000 -999 W. Hemisphere
578 Brazil vs. Canudos 10/1/1896 10/5/1897 ------ ------ 370 5000 -999 W. Hemisphere
579 Ottoman Empire vs. Cretans of 1896 2/?/1896 2/15/1897 ------ ------ 367.5 1000 -999 Europe
580 Ottoman Empire vs. Druze ?/?/1896 ?/?/1896 ------ ------ 183.5 1000 -999 Middle East
582 Colombia vs. Liberals of 1899 9/1/1899 6/15/1903 ------ ------ 1383 100000 -999 W. Hemisphere
583 Venezuela vs. Castro Led Rebels 5/24/1899 10/22/1899 ------ ------ 152 2000 -999 W. Hemisphere
584 Venezuela vs. Matos Led Rebels 12/?/1901 7/?/1903 ------ ------ 578 1050 -999 W. Hemisphere
585 Ottoman Empire vs. VMRO Rebels 8/2/1903 11/2/1903 ------ ------ 93 2000 4000
587 Uruguay vs. Blancos 1/1/1904 9/1/1904 ------ ------ 245 1000 -999 W. Hemisphere
588 Russia vs. Workers/Peasants 1/22/1905 1/1/1906 ------ ------ 345 1000 -999 Europe
589 Rumania vs. Peasants 3/15/1907 4/30/1907 ------ ------ 47 2000 -999 Europe
590 Morocco vs. Fez Caids of 1907 8/1/1907 8/19/1908 ------ ------ 385 1200 -999 Middle East
591 Iran vs. Constitutionalists 6/23/1908 7/17/1909 ------ ------ 390 1100 -999 Middle East
592 Mexico vs. Liberals & Radicals 11/20/1910 7/15/1914 12/1/1914 5/21/1920 3333 250000 -999 W. Hemisphere
593 Morocco vs. Fez Caids of 1911 1/15/1911 6/10/1911 ------ ------ 147 1650 -999 Middle East
594 Paraguay vs. Liberals 7/15/1911 5/11/1912 ------ ------ 302 2000 -999 W. Hemisphere
595 China vs. Republicans of 1911 10/11/1911 12/31/1911 ------ ------ 82 1000 -999 Asia
597 China vs. Republicans of 1913 7/12/1913 9/1/1913 ------ ------ 52 5000 -999 Asia
598 China vs. Pai-Lings 3/15/1914 9/15/1914 ------ ------ 185 5000 -999 Asia
599 Russia vs. Kirghiz & Kazables 7/4/1916 2/27/1917 ------ ------ 239 3000 103000 Europe
600 Russia vs. Anti-Bolsheviks 12/9/1917 3/18/1921 ------ ------ 1196 52225 800000 Europe
602 China vs. Yunnan Rebels ?/?/1917 ?/?/1918 ------ ------ 366 1000 -999 Asia
603 Finland vs. Communists 1/28/1918 4/30/1918 ------ ------ 93 20000 -999 Europe
604 Hungary vs. Anti-Communists 3/25/1919 2/15/1920 ------ ------ 328 4000 -999 Europe
605 USSR vs. Peasants in Ta 8/?/1920 8/?/1921 ------ ------ 366 6700 -999 Europe
607 Mexico vs. Huerta Led Rebels 12/4/1923 2/?/1924 ------ ------ 73.5 7000 -999 W. Hemisphere
608 Bulgaria vs. Agrarian League 9/23/1923 9/28/1923 ------ ------ 6 3000 -999 Europe
609 Honduras vs. Conservatives 2/9/1924 3/31/1924 ------ ------ 52 1000 -999 W. Hemisphere
610 Afghanistan vs. Anti-Reformists of 1924 3/15/1924 1/15/1925 ------ ------ 307 1500 -999 Asia
612 China vs. Kuomintang 7/1/1926 6/30/1928 ------ ------ 731 10500 -999 Asia
613 Mexico vs. Cristeros 8/31/1926 6/15/1930 ------ ------ 1385 10000 -999 W. Hemisphere
614 Afghanistan vs. Anti-Reformists of 1928 11/10/1928 10/15/1929 ------ ------ 340 7500 -999 Asia
615 China vs. Muslims of 1928 ?/?/1928 ?/?/1928 ------ ------ 183.5 200000 -999 Asia
617 Mexico vs. Escoban Led Rebels 3/3/1929 5/4/1929 ------ ------ 63 2000 -999 W. Hemisphere
618 Saudi Arabia vs. Ikhwan 3/30/1929 1/10/1930 ------ ------ 287 1000 -999 Middle East
619 China vs. War Lords 3/1/1929 10/13/1930 ------ ------ 592 75000 -999 Asia
620 China vs. Communists of 1930 11/15/1930 10/15/1935 ------ ------ 1796 200000 -999 Asia
622 Russia vs. Central Asian Rebels ?/?/1931 ?/?/1934 ------ ------ 1097 1000 20000 Asia
623 El Salvador vs. Leftists 1/22/1932 1/25/1932 ------ ------ 4 8000 32000 W. Hemisphere
624 Peru vs. Aprista Rebels 7/7/1932 7/17/1932 ------ ------ 11 2000 -999 W. Hemisphere
625 Brazil vs. Paolistas 6/9/1932 8/31/1932 ------ ------ 84 1000 -999 W. Hemisphere
627 Austria vs. Socialists 2/12/1934 7/30/1934 ------ ------ 169 1000 2000 Europe
628 Spain vs. Asturian Miners 10/4/1934 10/8/1934 ------ ------ 5 1300 -999 Europe
629 Spain vs. Fascists 7/18/1936 3/29/1939 ------ ------ 985 656300 -999 Europe
630 Greece vs. Communists 12/3/1944 2/12/1945 11/15/1946 10/16/1949 1139 160135 -999 Europe
632 China vs. Communists of 1946 3/15/1946 4/21/1950 ------ ------ 1499 1000000 -999 Asia
633 Paraguay vs. Leftists 3/7/1947 8/20/1947 ------ ------ 167 1000 -999 W. Hemisphere
634 China vs. Taiwanese 2/28/1947 3/21/1947 ------ ------ 22 1000 -999 Asia
635 Yemen Arab Republic vs. Yahya Family 2/17/1948 3/20/1948 ------ ------ 33 4000 -999 Middle East
637 Costa Rica vs. National Union Party 3/12/1948 4/17/1948 ------ ------ 37 2000 -999 W. Hemisphere
638 Colombia vs. Conservatives 4/9/1948 4/12/1949 ------ ------ 369 1400 -999 W. Hemisphere
639 Burma vs. Karens 9/15/1948 7/31/1951 ------ ------ 1050 8000 -999 Asia
640 Colombia vs. Liberals of 1949 9/15/1949 12/31/1962 ------ ------ 4856 300000 -999 W. Hemisphere
641 Indonesia vs. Moluccans 5/31/1950 11/3/1950 ------ ------ 157 5000 -999 Asia
642 Philippines vs. Huks 9/1/1950 7/1/1952 ------ ------ 670 9000 -999 Asia
643 Bolivia vs. Leftists 4/9/1952 4/11/1952 ------ ------ 3 1500 -999
644 Indonesia vs. Darul Islam 9/20/1953 11/23/1953 ------ ------ 65 1000 -999 Asia
645 Guatemala vs. Conservatives 6/8/1954 6/30/1954 ------ ------ 23 1000 -999 W. Hemisphere
647 Argentina vs. Army 6/15/1955 9/19/1955 ------ ------ 97 3000 -999 W. Hemisphere
648 China vs. Tibetans 3/1/1956 3/22/1959 ------ ------ 1117 40000 100000 Asia
649 Indonesia vs. Leftists 12/15/1956 12/31/1960 ------ ------ 1478 30000 -999 Asia
650 Lebanon vs. Leftists of 1958 5/9/1958 9/15/1958 ------ ------ 130 1400 -999 Middle East
652 Cuba vs. Castroites 6/15/1958 1/2/1959 ------ ------ 202 5000 -999 W. Hemisphere
653 Iraq vs. Shammar Tribe & Pro-Western Officers 3/6/1959 3/10/1959 ------ ------ 5 2000 -999 Middle East
654 Republic of Vietnam vs. NLF 1/1/1960 2/6/1965 ------ ------ 1864 302000 -999 Asia
655 Zaire vs. Katanga & Leftists 7/4/1960 9/1/1965 ------ ------ 1886 100050 -999 Africa
657 Laos vs. Pathet Lao of 1960 10/15/1960 7/15/1962 ------ ------ 639 5000 -999 Asia
658 Iraq vs. Kurds of 1961 9/16/1961 11/22/1963 ------ ------ 798 500 3000 Middle East
659 Algeria vs. Former Rebel Leaders 7/28/1962 1/15/1963 ------ ------ 172 1500 -999 Middle East
660 Yemen Arab Republic vs. Royalists 11/15/1962 9/3/1969 ------ ------ 2485 101000 -999 Middle East
662 Laos vs. Pathet Lao of 1963 4/19/1963 2/15/1973 ------ ------ 3591 18500 -999 Asia
663 Sudan vs. Anya Nya 10/1/1963 2/28/1972 ------ ------ 3073 250000 -999 Middle East
664 Rwanda vs. Watusi 11/15/1963 2/6/1964 ------ ------ 84 2500 -999 Africa
665 Dominican Republic vs. Leftists 4/25/1965 9/1/1965 ------ ------ 130 2526 -999 W. Hemisphere
667 Uganda vs. Buganda Tribe 5/23/1966 6/1/1966 ------ ------ 10 2000 -999 Africa
668 Guatemala vs. Indians 10/?/1966 7/12/1972 ------ ------ 2097 58000 138000 W. Hemisphere
669 Chad vs. Frolinat of 1966 11/?/1966 6/16/1971 ------ ------ 1674.5 281 3037 Africa
670 China vs. Red Guard 1/15/1967 9/1/1968 ------ ------ 596 50000 -999 Asia
672 Nigeria vs. Biafrans 7/6/1967 1/12/1970 ------ ------ 922 100000 1000000 Africa
673 Burma vs. Ethnic Rebels ?/?/1968 10/22/1980 ------ ------ 4496.5 25000 -999 Asia
674 Thailand vs. Communists 1/?/1970 10/?/1973 ------ ------ 1370 1650 4000 Asia
675 Cambodia vs. Khmer Rouge of 1970 3/20/1970 3/15/1975 ------ ------ 1822 56000 185000 Asia
677 Jordan vs. Palestinians 9/17/1970 9/24/1970 ------ ------ 8 2100 -999 Middle East
678 Guatemala vs. Leftists of 1970 11/15/1970 9/15/1971 ------ ------ 305 1000 -999 W. Hemisphere
679 Pakistan vs. Bengalis 3/25/1971 12/2/1971 ------ ------ 253 500000 -999 Asia
680 Sri Lanka vs. Janatha Vimukthi-JVP 4/6/1971 5/16/1971 ------ ------ 41 2000 -999 Asia
682 Philippines vs. Moros 1/1/1972 3/18/1980 ------ ------ 3000 15000 60000 Asia
683 Burundi vs. Hutu of 1972 4/30/1972 5/25/1972 ------ ------ 26 50000 -999 Africa
684 Philippines vs. NPA 10/1/1972 12/31/1992 ------ ------ 7397 40000 -999 Asia
685 Zimbabwe vs. Patriotic Front 12/28/1972 12/28/1979 ------ ------ 2557 12000 -999 Africa
687 Pakistan vs. Baluchi Rebels 1/23/1973 7/?/1977 ------ ------ 1636 8600 -999 Asia
688 Chile vs. Pinochet Led Rebels 9/11/1973 9/15/1973 ------ ------ 5 100 8000 W. Hemisphere
689 Ethiopia vs. Eritrean Rebels 1/1/1974 5/28/1991 ------ ------ 6357 70000 150000 Africa
690 Iraq vs. Kurds of 1974 3/18/1974 4/3/1975 ------ ------ 382 5000 -999 Middle East
691 Lebanon vs. Leftists of 1975 4/13/1975 10/13/1990 ------ ------ 5663 43800 167000 Middle East
693 Angola vs. UNITA of 1975 11/11/1975 5/31/1991 ------ ------ 5681 345800 -999 Africa
694 Ethiopia vs. Somali Rebels 7/1/1976 8/1/1977 3/14/1978 8/13/1983 2376 12400 39000 Africa
695 Guatemala vs. Leftists of 1978 3/12/1978 4/13/1984 ------ ------ 2225 73000 -999 W. Hemisphere
697 Ethiopia vs. Tigrean Liberation Front 3/20/1978 5/28/1991 ------ ------ 4818 15000 -999 Africa
698 Afghanistan vs. Mujahedin 6/1/1978 4/?/1992 ------ ------ 5068.5 1059454 1300000 Asia
699 Iran vs. Anti-Shah Coalition 9/3/1978 12/31/1979 ------ ------ 485 7500 -999 Middle East
700 Nicaragua vs. Sandinistas 10/1/1978 7/18/1979 ------ ------ 291 35000 -999 W. Hemisphere
702 Cambodia vs. Khmer Rouge of 1978 12/25/1978 10/23/1991 ------ ------ 4686 40300 200000 Asia
703 El Salvador vs. Salvadorean Democratic Front 7/1/1979 2/1/1992 ------ ------ 4599 25000 69000 W. Hemisphere
704 Mozambique vs. Renamo 10/21/1979 10/4/1992 ------ ------ 4733 200550 1200550 Africa
705 Chad vs. Frolinat of 1980 3/22/1980 8/7/1988 ------ ------ 3061 4700 11200 Africa
707 Nigeria vs. Muslim Fundamentalists of 1980 12/18/1980 1/1/1981 ------ ------ 15 5000 -999 Africa
708 Uganda vs. National Resistance Army 10/8/1980 4/24/1988 ------ ------ 2756 102000 -999 Africa
709 Iran vs. Mujaheddin 6/6/1981 5/3/1982 ------ ------ 332 14000 -999 Middle East
710 Peru vs. Shining Path 3/4/1982 12/31/1995 ------ ------ 5051 30000 -999 W. Hemisphere
712 Nicaragua vs. Contras 3/18/1982 4/19/1990 ------ ------ 2955 43000 -999 W. Hemisphere
713 Somalia vs. Clan Factions 4/21/1982 12/22/1997 ------ ------ 5725 95018 -999 Africa
714 Burma vs. Kachin Rebels 2/1/1983 1/7/1995 ------ ------ 4359 9000 -999 Asia
715 Sri Lanka vs. Tamils 7/25/1983 ------ ------ ------ -999 9400 50000 Asia
717 Sudan vs. SPLA-Garang Faction 11/17/1983 ------ ------ ------ -999 1300000 -999 Middle East
718 Nigeria vs. Muslim Fundamentalists of 1984 2/2/1984 3/4/1984 ------ ------ 32 1000 -999 Africa
719 Colombia vs. M-19 & Drug Lords 3/15/1984 ------ ------ ------ -999 31000 -999 W. Hemisphere
720 Iraq vs. Kurds & Shiites 1/?/1985 12/31/1993 ------ ------ 3272 10000 -999 Middle East
722 India vs. Sikhs & Kashmiros ?/?/1985 ------ ------ ------ -999 30000 -999 Asia
723 Yemen People's Republic vs. Leftist Factions 1/13/1986 1/29/1986 ------ ------ 17 12000 -999 Middle East
724 Sri Lanka vs. JVP 9/?/1987 12/?/1989 ------ ------ 823.5 30000 -999 Asia
725 Burundi vs. Hutu of 1988 8/18/1988 8/22/1988 ------ ------ 5 5000 -999 Africa
727 Liberia vs. Anti-Doe Rebels 12/?/1989 11/28/1990 ------ ------ 348 10000 -999 Africa
728 Rumania vs. Anti-Ceaucescu Rebels 12/21/1989 12/22/1989 ------ ------ 2 1014 -999 Europe
729 Rwanda vs. Tutsi 9/30/1990 8/4/1993 ------ ------ 1040 2000 -999 Africa
730 Sierra Leone vs. RUF 3/23/1991 4/23/1996 ------ ------ 1859 20000 -999 Africa
733 Yugoslavia/Serbia vs. Croatians 5/1/1991 1/3/1992 ------ ------ 248 10000 -999 Europe
734 Turkey vs. Kurds 7/10/1991 ------ ------ ------ -999 28000 40000 Middle East
735 Burundi vs. Tutsi Supremacists 11/23/1991 12/31/1991 ------ ------ 39 3000 -999 Africa
736 Georgia vs. Gamsakurdia & Abkaz 12/25/1991 5/14/1994 ------ ------ 872 3000 -999 Europe
737 Azerbaijan vs. Nagorno-Karabakh 12/25/1991 7/27/1994 ------ ------ 946 3250 20000 Europe
738 Bosnia/Herzogovina vs. Serbs 3/3/1992 11/21/1995 ------ ------ 1359 250000 -999 Europe
739 Algeria vs. Islamic Rebels 2/7/1992 ------ ------ ------ -999 80000 -999 Middle East
740 Tadzhikistan vs. Popular Democratic Army 5/1/1992 6/27/1997 ------ ------ 1884 20000 50000 Asia
742 Liberia vs. NPFL & ULIMO 10/15/1992 8/19/1995 ------ ------ 1039 150000 -999 Africa
743 Angola vs. UNITA of 1992 10/28/1992 11/22/1994 ------ ------ 756 100000 -999 Africa
744 Zaire vs. Rebels 1/28/1993 2/4/1993 ------ ------ 8 1000 -999 Africa
745 Burundi vs. Hutu of 1993 10/21/1993 ------ ------ ------ -999 200000 -999 Africa
747 Cambodia vs. Khmer Rouge of 1993 1/29/1993 7/1/1997 ------ ------ 1615 15000 -999 Asia
748 Russia vs. Chechens 12/11/1994 4/30/1996 ------ ------ 507 30000 90000 Europe
749 Rwanda vs. Patriotic Front 4/6/1994 7/18/1994 ------ ------ 104 500000 -999 Africa
750 Yemen vs. South Yemen 2/21/1994 7/7/1994 ------ ------ 137 7000 -999 Middle East
752 Pakistan vs. Mohajir 11/4/1994 12/31/1995 ------ ------ 423 2000 -999 Asia
753 Uganda vs. Lords Resistance Army 2/8/1996 ------ ------ ------ -999 10000 -999 Africa
754 Liberia vs. National Patriotic Forces 4/5/1996 8/20/1996 ------ ------ 138 3000 -999 Africa
756 Iraq vs. KDP Kurds 8/31/1996 9/7/1996 ------ ------ 8 1500 -999 Middle East
757 Zaire vs. Kabila-ADFL 10/8/1996 5/17/1997 ------ ------ 222 1000 -999 Africa
760 Congo vs. Denis Sassou Nguemo 6/5/1997 10/15/1997 ------ ------ 133 4000 10000 Africa